Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 27 | 15 | 8 | 7 | 97 | 664 | 42 | 53 | 94 | 166 |
Jun 2022 | 23 | 10 | 8 | 5 | 324 | 4088 | 161 | 252 | 316 | 717 |
May 2022 | 33 | 15 | 11 | 6 | 342 | 6083 | 202 | 364 | 486 | 1036 |
Apr 2022 | 35 | 19 | 14 | 7 | 420 | 6003 | 219 | 439 | 572 | 1065 |
Mar 2022 | 45 | 17 | 15 | 9 | 447 | 4782 | 242 | 395 | 444 | 1180 |
Feb 2022 | 77 | 31 | 26 | 13 | 233 | 4565 | 203 | 396 | 470 | 1162 |
Jan 2022 | 33 | 24 | 16 | 13 | 455 | 7432 | 398 | 481 | 734 | 999 |
Dec 2021 | 29 | 24 | 13 | 12 | 534 | 5895 | 363 | 402 | 722 | 882 |
Nov 2021 | 33 | 25 | 17 | 13 | 574 | 9201 | 417 | 512 | 775 | 995 |
Oct 2021 | 34 | 30 | 20 | 15 | 545 | 8874 | 469 | 601 | 909 | 1021 |
Sep 2021 | 37 | 24 | 16 | 13 | 569 | 8883 | 400 | 497 | 738 | 1131 |
Aug 2021 | 27 | 25 | 17 | 14 | 440 | 7373 | 443 | 556 | 781 | 849 |
Totals | 73843 | 3559 | 4948 | 7041 | 11203 | |||||
Generated by Webalizer Version 2.23 |