Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 671 | 31 | 141 | 17 | 248 | 7377 | 196 | 1556 | 350 | 7391 |
Apr 2025 | 330 | 36 | 83 | 21 | 624 | 16393 | 642 | 2502 | 1097 | 9919 |
Mar 2025 | 366 | 36 | 95 | 19 | 619 | 17302 | 592 | 2957 | 1130 | 11362 |
Feb 2025 | 138 | 37 | 52 | 20 | 505 | 13233 | 576 | 1476 | 1054 | 3877 |
Jan 2025 | 84 | 28 | 30 | 15 | 505 | 11392 | 480 | 935 | 881 | 2624 |
Dec 2024 | 109 | 29 | 47 | 15 | 543 | 10428 | 469 | 1469 | 900 | 3404 |
Nov 2024 | 46 | 26 | 20 | 13 | 487 | 8691 | 390 | 619 | 782 | 1404 |
Oct 2024 | 92 | 26 | 24 | 12 | 564 | 10749 | 394 | 752 | 834 | 2879 |
Sep 2024 | 39 | 21 | 17 | 9 | 440 | 6167 | 280 | 524 | 651 | 1175 |
Aug 2024 | 89 | 22 | 22 | 12 | 506 | 8985 | 382 | 692 | 702 | 2771 |
Jul 2024 | 57 | 32 | 32 | 14 | 554 | 10666 | 461 | 1017 | 999 | 1783 |
Jun 2024 | 53 | 32 | 29 | 17 | 542 | 11887 | 516 | 887 | 989 | 1601 |
Totals | 133270 | 5378 | 15386 | 10369 | 50190 | |||||
Generated by Webalizer Version 2.23 |